Dublin Junior Chess Club

 

Results Dublin Junior Chess Championships

 


Standings

Place Name                   Feder Rtg Loc Club                   Score

1 Tirziman, Rudolf Blanchardstown 6
2-3 Ni Mhuireagain, Eibhia Gaelscoil Cluainin 5
Hughes, Padraig Athy 5
4-6 Cooke, Peter Rathmines 4.5
Rajesh, Mikhil George Blanchardstown 4.5
Graham, Cormac Naomh Barrog 4.5
7-12 Doyle, Eoin P. Cork 4
Larsen, Finn Dalkey School Project 4
Manojlovic, Mihailo St. Olaf's N.S. 4
MacGowan, Naoise Elm Mount 4
MacGowan, Cian Elm Mount 4
Fitzsimons, Lisa Elm Mount 4
13-15 McGrath, Tom St. Mary's 3.5
McGowan, Kevin Hollypark BNS 3.5
Keogh, Keith Ballyroan BNS 3.5
16-25 Lynch, Aidan Elm Mount 3
O'Brien, Dan St. Benildus 3
Bakica, Thomas Rathmichael 3
Scallan, Fiachra Scoil Bhride Rathmines 3
Jolliffe-Byrne, Finn Portmarnknock 3
Cloonan, Mark St. Mary's 3
De Loisy, Pacôme St. Conleth's 3
Larsen, Hugh Dalkey School Project 3
Manojlovic, Anastasija St. Raphaela's 3
Dyson, Josh Naomh Barrog 3
26-27 Bakica, Jessica Wesley 2.5
Larsen, Paul GERMANY 2.5
28-34 Bakica, Luke Rathmichael 2
Fanning, Ian Blanchardstown 2
Major, Gabor Portmarnknock 2
Bolger, Katherine Naomh Barrog 2
Fanning, Karl Blanchardstown 2
Sampil, Karl Louis Blanchardstown 2
Donnelly, Ciaran St. Dallan's 2
35-36 McGrath, Sean St. Mary's 1.5
Nolan, Conor Hollypark BNS 1.5
37-40 Larsen, Ailhne Dalkey School Project 1
Larsen, Fiona GERMANY 1
Donnelly, Aodhan Abbey CBS 1
Crowley, Cian Scoil Aonghusa 1

Cross Table

No  Name                   Feder Rtg  1    2    3    4    5    6  

1. Jolliffe-Byrne, Finn 19:L 14:W 16:L 18:L 20:W 26:W
2. Rajesh, Mikhil George 20:W 26:W 19:W 37:D 40:L 30:W
3. Hughes, Padraig 21:W 27:L 26:W 16:W 25:W 19:W
4. Doyle, Eoin P. 22:W 28:W 40:L 30:W 27:W 32:L
5. Bakica, Jessica 23:L 18:L 21:W 26:L 31:D 38:W
6. Bakica, Thomas 24:L 20:W 28:W 32:L 30:L 35:W
7. Bakica, Luke 25:L 21:W 29:W 24:L 16:L 36:L
8. Bolger, Katherine 26:L 22:W 32:L 20:W 28:L 17:L
9. Cloonan, Mark 27:L 33:W 31:W 25:L 26:W 16:L
10. Crowley, Cian 28:L 34:L 20:L 39:L 33:D 21:D
11. De Loisy, Pacôme 29:L 35:W 34:L 31:W 36:W 25:L
12. Donnelly, Ciaran 30:L 38:L 22:W 28:L 35:L 13:W
13. Donnelly, Aodhan 31:L 39:L 33:W 29:L 14:L 12:L
14. Dyson, Josh 32:L 1:L 35:W 36:L 13:W 39:W
15. Fitzsimons, Lisa 33:W 29:W 23:L 27:L 38:W 34:W
16. Graham, Cormac 34:W 30:D 1:W 3:L 7:W 9:W
17. Keogh, Keith 35:W 31:W 37:L 34:L 29:D 8:W
18. Larsen, Hugh 36:L 5:W 38:L 1:W 39:W 24:L
19. Larsen, Finn 1:W 32:W 2:L 38:W 34:W 3:L
20. Larsen, Ailhne 2:L 6:L 10:W 8:L 1:L 33:L
21. Larsen, Fiona 3:L 7:L 5:L 35:L 22:D 10:D
22. Larsen, Paul 4:L 8:L 12:L 33:W 21:D 31:W
23. Lynch, Aidan 5:W 36:W 15:W 40:L 37:L 27:L
24. MacGowan, Cian 6:W 37:L 39:W 7:W 32:L 18:W
25. MacGowan, Naoise 7:W 40:L 36:W 9:W 3:L 11:W
26. Major, Gabor 8:W 2:L 3:L 5:W 9:L 1:L
27. Manojlovic, Mihailo 9:W 3:W 30:L 15:W 4:L 23:W
28. Manojlovic, Anastasija 10:W 4:L 6:L 12:W 8:W 29:L
29. McGowan, Kevin 11:W 15:L 7:L 13:W 17:D 28:W
30. McGrath, Tom 12:W 16:D 27:W 4:L 6:W 2:L
31. McGrath, Sean 13:W 17:L 9:L 11:L 5:D 22:L
32. Ni Mhuireagain, Eibhia 14:W 19:L 8:W 6:W 24:W 4:W
33. Nolan, Conor 15:L 9:L 13:L 22:L 10:D 20:W
34. O'Brien, Dan 16:L 10:W 11:W 17:W 19:L 15:L
35. Sampil, Karl Louis 17:L 11:L 14:L 21:W 12:W 6:L
36. Scallan, Fiachra 18:W 23:L 25:L 14:W 11:L 7:W
37. Cooke, Peter 39:W 24:W 17:W 2:D 23:W 40:L
38. Fanning, Ian 40:L 12:W 18:W 19:L 15:L 5:L
39. Fanning, Karl 37:L 13:W 24:L 10:W 18:L 14:L
40. Tirziman, Rudolf 38:W 25:W 4:W 23:W 2:W 37:W


No Name Total Result Name Total

1 Cooke, Peter [5.5] 0:1 Tirziman, Rudolf [6]
2 Hughes, Padraig [4] 1:0 Larsen, Finn [4]
3 Doyle, Eoin P. [4] 0:1 Ni Mhuireagain, Eibhia [4]
4 Rajesh, Mikhil George [3.5] 1:0 McGrath, Tom [3.5]
5 Graham, Cormac [3.5] 1:0 Cloonan, Mark [3]
6 MacGowan, Naoise [3] 1:0 De Loisy, Pacôme [3]
7 O'Brien, Dan [3] 0:1 Fitzsimons, Lisa [3]
8 Larsen, Hugh [3] 0:1 MacGowan, Cian [3]
9 Lynch, Aidan [3] 0:1 Manojlovic, Mihailo [3]
10 McGowan, Kevin [2.5] 1:0 Manojlovic, Anastasija [3]
11 Bolger, Katherine [2] 0:1 Keogh, Keith [2.5]
12 Major, Gabor [2] 0:1 Jolliffe-Byrne, Finn [2]
13 Bakica, Thomas [2] 1:0 Sampil, Karl Louis [2]
14 Scallan, Fiachra [2] 1:0 Bakica, Luke [2]
15 Dyson, Josh [2] 1:0 Fanning, Karl [2]
16 Fanning, Ian [2] 0:1 Bakica, Jessica [1.5]
17 McGrath, Sean [1.5] 0:1 Larsen, Paul [1.5]
18 Donnelly, Ciaran [1] 1:0 Donnelly, Aodhan [1]
19 Larsen, Ailhne [1] 0:1 Nolan, Conor [.5]
20 Crowley, Cian [.5] =:= Larsen, Fiona [.5]

 
Tips For Kids Kevin O'Connell PDF Print E-mail

FIDE Senior Trainer Kevin O'Connell has kindly create some tips for Junior Players.

You can find the article here  Tips For Kids by Kevin O'Connell


 
Dublin Chess Club Community Portal PDF Print E-mail

This is a website to support junior chess. Each junior chess club will have their own page where they can post and update their own information.


 

Polls

Who's Online

We have 1 guest online

Advertisement

Latest News:

Dublin Junior Chess Championships Thursday 30th December 2010 The Teacher’s Club, Parnell St., Dublin 1

Details!

Gonzaga Classic Gonzaga College from the 4th of February to the 6th of February

Details!